Installation Instructions
Download the most current Installation Instructions for the following aircraft starter models.
| FAMILY | MODEL NUMBER | MANUAL TYPE | |
|---|---|---|---|
| All | All | Supplemental Instructions - Weight and Balance Form | Download |
| All | All | Supplemental Product Weight Information | Download |
| Continental | C12ST2 Cup | Supplemental Installation Instructions for O-200/300 Pinion Shaft Removal | Download |
| Continental | KCST2 | Installation Instructions & Instructions for Continued Airworthiness (ICA) | Download |
| Continental | KCST2 | Installation Instructions Switch Wiring | Download |
| Continental | ST2 | Installation Instructions | Download |
| Continental | ST5 | Installation Instructions | Download |
| Continental/Lycoming | All | Supplemental Instructions, Starter Duty Cycle | Download |
| Lycoming | All External Solenoid | Supplemental Installation Instructions for Lengthening the Starter Cable | Download |
| Lycoming | E-Drive series starters | Installation Instructions | Download |
| Lycoming | LS/PM | Installation Instructions | Download |
| Lycoming | MZ/MHB/MMU | Mechanical Bendix Drive Supplemental Installation Instructions | Download |
| Lycoming | NL Series | Installation Instructions | Download |
| Lycoming | XLT | Installation Instructions | Download |


